
| Type | Air Purifer with Humidifying | ||
|---|---|---|---|
| Air Purifying System | Plasmacluster® Ions with fan | ||
| Applicable floor area (m2) | Without humidifying *1 | 38 | |
| Humidifying | Humidifying system | Natural evaporation system | |
| Tank Capacity (approx.) | 4.0L | ||
| Humidifying capacity (max/med/silent) ml/h | 600 | ||
| Fan Speed | 3 (max/med/low), Auto & Pollen |
||
| Airflow (max/med/silent) m3/h |
Clean Air & Humidifying mode | 288/168/84 | |
| Clean Air mode | 306/168/60 | ||
| Power Consumption (max/med/silent) W | Clean Air & Humidifying mode | NA | |
| Clean Air mode | 41/11.6/3.8 | ||
| Filter type | Dust | Antimicrobial HEPA | |
| Odor | Washable deodorizing | ||
| Humidifying | Humidifying | ||
| Special Program | High Density Plasmacluster Ion Shower | ||
| Dimension (W x H X D) mm | 378 x 586 x 265 | ||
| Net Weight (Kg) | 9 | ||
| Replacement Filters (approx. service life) |
HEPA Filter | 5 years | |
| Deodorizing filter | 5 years | ||
| Humidifying filter | 2 years | ||
| Colour | White & Red | ||



